| Main Technical Parameter |
| Rated voltage | 40.5KV |
| Rated current | 2000A |
| Rated frequency | 50Hz |
| Rated short-time Power frequency withstand voltage | 95kV |
| Rated lightning impulse withstand voltage | 185kV |
| Rated short-circuit breaking current | 31.5kA |
| Rated short-circuit making current(peak) | 80kA |
| Breaking operations of rated short circuit breaking current | 30 times |
| Rated breaking current of single capacitor bank | 630A |
| Rated short-time withstand current | 31.5kA |
| Rated peak withstand current | 80kA |
| Rated duration of short-circuit | 4 s |
| Mechanical endurance | 10000 times |
| Closing force due to bellow and atmosphere | 250±50N |
| Force required to hold contacts open at full storke | 330±60N |
| Circuit resistance at lowest rated contact force | ≤20μ? |
| Storage life | 20 years |
| Contacts limit erosion | 3mm |
| Weight of movable parts | ≤4kg |
| MECHANICAL DATA REQUIRED FOR THE MATCHED VACUUM SWITCHGEAR |
| Clearance between open contacts | 22±2 mm |
| Contact connection stroke | 3.5±0.5mm |
| Average opening speed(average of 75% contact gap) | 1.8±0.25m/s |
| Average closing speed(average of last 30% contact gap) | 0.8±0.15m/s |
| Rated added extemal contact final force | 4000±200N |
| Contact bouncing duration at closing operation | ≤3 ms |
| Closing and opening non-simultaneity of three-phase contacts | ≤2 ms |