| Main Technical Parameter |
| Rated voltage | 3.6KV |
| Rated current | 630A |
| Rated frequency | 50Hz |
| Rated short-time Power frequency withstand voltage | 21kV |
| Rated lightning impulse withstand voltage | 40kV |
| Rated making current | 6300A |
| Rated switching current | 5000A |
| Limit switching current | 6000A |
| Withstand overload current | 6300A |
| Electrical endurance AC-3 | 250000 times |
| Electrical endurance AC-4 | 10000 times |
| Mechanical endurance | 300000 times |
| Closing force due to bellow and atmosphere | 70±30N |
| Force required to hold contacts open at full storke | 100±40N |
| Circuit resistance at lowest rated contact force | ≤60μ? |
| Storage life | 20 years |
| Contacts limit erosion | 3mm |
| Weight of movable parts | ≤0.4kg |
| MECHANICAL DATA REQUIRED FOR THE MATCHED VACUUM SWITCHGEAR |
| Clearance between open contacts | 3±1 mm |
| Contact connection stroke | 3±0.5mm |
| Average opening speed | 0.4-0.5m/s |
| Average closing speed | 0.15-0.25m/s |
| Rated added extemal contact final force | 110±10N |
| Contact bouncing duration at closing operation | ≤2 ms |
| Closing and opening non-simultaneity of three-phase contacts | ≤2 ms |