| Main Technical Parameter |
| Rated voltage | 12kV |
| Rated current | 1250A |
| Rated frequency | 50Hz |
| Rated short-time Power frequency withstand voltage | 42kV |
| Rated lightning impulse withstand voltage | 75kV |
| Rated short-circuit breaking current | 20/25kA |
| Rated short-circuit making current(peak) | 50/63kA |
| Breaking operations of rated short circuit breaking current | 30 times |
| Rated breaking current of single capacitor bank | 400A |
| Rated short-time withstand current | 20/25kA |
| Rated peak withstand current | 50/63kA |
| Rated duration of short-circuit | 4 s |
| Mechanical endurance | 10000 times |
| Closing force due to bellow and atmosphere | 70±40N |
| Force required to hold contacts open at full storke | 120±50N |
| Circuit resistance at lowest rated contact force | ≤30μ? |
| Storage life | 20 years |
| Contacts limit erosion | 3mm |
| Weight of movable parts | ≤0.7 kg |
| MECHANICAL DATA REQUIRED FOR THE MATCHED VACUUM SWITCHGEAR |
| Clearance between open contacts | 9±1 mm |
| Contact connection stroke | 3.5±0.5mm |
| Average opening speed(average of 75% contact gap) | 1.0±0.25m/s |
| Average closing speed(average of last 30% contact gap) | 0.65±0.15m/s |
| Rated added extemal contact final force | 1600±100N |
| Contact bouncing duration at closing operation | ≤2 ms |
| Closing and opening non-simultaneity of three-phase contacts | ≤1 ms |